Walker Lake Golf Course

THE DIAMOND IN THE ROUGH OF THE SIERRA NEVADA DESERT

WLGC Front-W/W 1 2 3 4 5 6 7 8 9  
    W-Par: 5 4 3 4 4 3 4 3 4  
  Player W-Par: 5 4 3 4 4 3 4 3 4 Score
  Anderson, Gary   5 4 2 4 4 3 4 3 5 34
  Baker, Chris   4 4 3 4 3 3 3 3 4 31
  BAKER, DAKOTA   6 4 3 5 4 4 4 2 4 36
  Berry, Oscar   4 3 3 3 4 3 3 3 4 30
  BOSTIC, DWAYNE 6 5 3 4 5 4 5 4 5 41
  Burke, Cody   6 4 3 5 5 3 4 3 4 37
  Buum, Dave   5 3 2 4 3 3 3 2 4 29
  Cardenas, Jason   5 4 3 4 4 3 4 4 4 35
  Carlos, Joe   4 4 3 3 3 3 4 3 4 31
  COEN, DAN   5 4 3 4 5 4 4 3 5 37
  Coen, Mike   5 6 4 6 5 4 5 4 5 44
  Dillard, Brian   4 5 4 4 4 3 4 3 4 35
  Dow, Bruce   4 4 3 4 4 3 4 3 4 33
  DOW, MIKE   5 5 3 4 5 3 3 3 4 35
  Engel, Ed   5 4 3 4 4 3 4 3 4 34
  Espinosa, Logan   4 3 4 4 4 3 4 3 4 33
  Ewan, Shawn   5 6 4 5 6 4 5 5 6 46
  Ferguson, Billy   6 5 4 5 5 3 4 3 4 39
  FITZGERALD, BEAU 6 5 4 4 4 4 5 5 4 41
  Fitzgerald, Mike                    
  Gazaway, Bud   4 4 2 3 3 3 3 2 3 27
  Gazaway, George   5 4 2 4 4 3 4 3 3 32
  Goodrich, Matt   5 7 4 6 7 4 4 3 5 45
  GORMAN, PAT   8 6 5 8 5 5 8 5 7 57
  Graham, Ken   4 4 3 4 4 3 4 3 5 34
  Gurule, Dustin   5 3 3 5 4 3 4 3 3 33
  Gurule, Randy   5 3 3 4 4 3 4 3 4 33
  GURULE, TANA   6 6 5 5 6 4 7 4 5 48
  Jackson, Brandon   4 4 3 4 3 3 3 3 4 31
  Jenkins, Bobby   4 3 2 3 3 2 4 3 4 28
  Johnson, Brad   4 5 3 4 4 4 4 3 4 35
  Jones, Tevis   5 5 4 4 6 4 5 3 5 41
  Kenton III, Foster   4 4 3 3 4 2 4 3 4 31
  KENTON, CARRIE   5 5 3 5 5 4 4 4 4 39
  Kenton, Foster   4 3 3 4 3 2 4 3 4 30
  King, Chuck   6 6 4 4 5 4 5 3 6 43
  Knight, T.C.   4 5 3 5 3 3 4 3 5 35
  Lahre, Vearl   5 4 3 4 3 3 4 3 4 33
  Lockwood, John   5 5 4 4 4 3 4 3 5 37
  LOPEZ, DANNY   7 6 5 5 8 3 8 5 7 54
  MARSHALL, RON   6 5 4 5 4 4 5 3 5 41
  Mathias, Rob   6 5 3 4 4 4 5 3 5 39
  MCFALLS, ROBERT 6 6 6 4 6 4 4 4 6 46
  McKnight, Stephen 5 4 3 4 4 4 3 3 4 34
  Muniz, Alex   5 5 3 5 4 3 4 3 4 36
  PRICE, GARTH   8 8 5 5 8 6 6 4 8 58
  Ratti, Ron   6 6 4 5 6 3 5 3 5 43
  Reeves, Gerald   4 4 3 3 3 3 3 3 3 29
  Richardson, Ken   5 4 3 4 3 3 4 3 4 33
  Ridley, Nathan   6 5 3 5 6 3 5 2 6 41
  Rogers, Renfro   3 4 3 4 4 3 4 3 4 32
  Rolland, Mike   7 5 4 5 6 3 5 4 5 44
  RUCKER, BILL   6 5 4 4 4 4 5 4 5 41
  Rutherford, Tim   5 5 4 4 4 3 5 3 5 38
  SCHULENBERG, JESSIE 5 5 3 5 7 8 6 4 6 49
  Schulenberg, Wayne 5 5 4 4 4 3 4 4 5 38
  SCHULTZ, CJ   9 7 6 7 6 5 4 3 5 52
  Schumann, Rick   5 5 2 4 4 3 3 2 4 32
  SUMMERBELL, MARTY 5 4 3 4 4 3 4 3 3 33
  Summerbell, Pete   4 3 3 3 3 2 3 3 3 27
  Summerbell, Stephen 4 4 3 3 3 3 3 3 3 29
  Torres, Paul   4 3 3 3 5 3 4 3 4 32
  TOWNSEND, ANDREW                  
  Viani Jr., Mauro   4 4 3 4 2 3 4 2 3 29
  Wilson, Steve   4 4 2 5 4 3 4 4 4 34
                         
  League Total: 320 289 212 271 277 214 269 203 282 2337
    Count: 63 63 63 63 63 63 63 63 63 63
  League Average: 5.1 4.6 3.4 4.3 4.4 3.4 4.3 3.2 4.5 37.10
WLGC Back-B/B   10 11 12 13 14 15 16 17 18  
    B-Par: 4 5 3 4 4 3 4 3 4  
  Player B-Par: 4 5 3 4 4 3 4 3 4 Score
  Anderson, Gary   4 5 3 3 4 3 4 3 4 33
  Baker, Chris   4 5 3 4 4 3 3 3 4 33
  BAKER, DAKOTA   6 6 3 5 3 3 5 4 5 40
  BALDRY, WADE   5 7 4 7 6 5 7 4 5 50
  Berry, Oscar   4 5 2 4 3 3 3 3 4 31
  BOSTIC, DWAYNE 6 5 3 4 6 4 6 4 5 43
  Burke, Cody   5 5 3 5 5 4 4 3 4 38
  Buum, Dave   4 4 2 4 4 4 4 3 4 33
  Cardenas, Jason   5 5 3 3 4 3 4 2 4 33
  Carlos, Joe   3 4 2 3 3 2 4 3 3 27
  COEN, DAN   4 5 2 4 4 3 4 4 5 35
  Coen, Mike   5 6 3 5 4 5 5 3 6 42
  CRITTENDEN, TRUSTIN 7 7 4 4 6 5 6 6 8 53
  Dillard, Brian   5 5 4 4 4 4 4 3 5 38
  Dow, Bruce   4 4 3 4 3 4 4 3 3 32
  DOW, MIKE   4 6 3 4 4 3 4 4 5 37
  Engel, Ed   4 5 3 4 4 3 3 3 4 33
  Espinosa, Logan   4 5 3 4 4 4 4 3 4 35
  Ewan, Shawn   5 7 4 5 5 5 4 5 5 45
  Ferguson, Billy   4 5 3 5 4 5 4 4 5 39
  FITZGERALD, BEAU 5 6 3 6 6 4 4 4 4 42
  Fitzgerald, Mike                    
  Gazaway, Bud   4 4 3 3 4 3 3 3 3 30
  Gazaway, George   5 5 3 3 5 4 4 3 4 36
  Goodrich, Matt   5 6 3 5 4 5 3 3 6 40
  GORMAN, PAT   6 7 4 6 5 5 5 3 5 46
  Graham, Ken   5 6 4 5 5 4 4 3 4 40
  Gurule, Dustin   4 5 3 5 4 3 4 4 4 36
  Gurule, Randy   4 5 3 5 4 3 4 3 4 35
  GURULE, TANA   5 7 5 6 5 4 5 4 4 45
  ISOM, KYLE   4 5 5 5 5 4 6 8 8 50
  Jackson, Brandon   4 5 3 4 4 3 4 3 3 33
  Jenkins, Bobby   4 4 2 4 4 3 3 3 3 30
  JENSEN, JORGE   6 11 6 8 8 5 5 4 6 59
  Johnson, Brad   5 5 4 3 5 4 5 4 3 38
  Jones, Tevis   3 5 3 5 4 4 5 4 5 38
  Kenton III, Foster   3 4 2 3 4 3 3 3 3 28
  KENTON, CARRIE   4 5 3 5 5 4 4 4 4 38
  Kenton, Foster   4 4 3 4 4 4 4 2 3 32
  King, Chuck   5 7 3 5 5 5 5 3 5 43
  Knight, T.C.   4 5 3 4 4 4 4 3 5 36
  Lahre, Vearl   3 6 3 4 5 4 4 3 5 37
  Lockwood, John   3 4 3 4 4 3 4 3 4 32
  LOPEZ, DANNY   6 7 3 7 7 5 4 4 7 50
  MARSHALL, LARRY 5 6 4 5 7 4 5 4 4 44
  MARSHALL, RON   5 5 2 5 4 4 4 3 5 37
  Mathias, Rob   4 6 3 5 5 4 5 3 4 39
  MCFALLS, ROBERT 5 6 4 5 4 4 4 4 5 41
  MCKNIGHT, CORRIN 9 8 6 8 8 8 6 5 9 67
  McKnight, Stephen 4 4 3 4 4 3 4 3 3 32
  Muniz, Alex   4 5 3 4 4 4 5 4 5 38
  PELLETT, ZAC   8 9 4 5 8 5 8 4 8 59
  Ratti, Ron   5 7 4 5 4 4 5 4 5 43
  REEVES, B.J.   3 4 3 4 5 3 4 3 5 34
  Reeves, Gerald   3 4 3 4 3 3 4 2 4 30
  Richardson, Ken   5 5 3 4 4 4 3 3 3 34
  Ridley, Nathan   5 6 3 6 5 5 5 4 6 45
  Rogers, Renfro   4 5 3 3 4 3 4 3 4 33
  Rolland, Mike   5 6 4 5 6 5 4 2 5 42
  Rutherford, Tim   5 7 3 5 5 4 5 3 6 43
  Schulenberg, Wayne 6 5 4 4 5 4 4 3 4 39
  Schumann, Rick   3 5 2 4 4 4 4 3 4 33
  SUMMERBELL, MARTY 5 5 3 4 4 4 4 3 4 36
  Summerbell, Pete   4 4 3 3 3 3 4 3 3 30
  Summerbell, Stephen 3 4 2 4 3 3 3 2 3 27
  Torres, Paul   3 5 3 4 4 4 4 4 4 35
  TOWNSEND, ANDREW 5 6 4 5 4 4 5 4 4 41
  Viani Jr., Mauro   4 4 3 4 4 3 4 2 4 32
  Wilson, Steve   4 5 2 4 4 3 4 3 4 33
                         
  League Total: 309 370 218 307 309 264 293 232 309 2611
    Count: 68 68 68 68 68 68 68 68 68 68
  League Average: 4.5 5.4 3.2 4.5 4.5 3.9 4.3 3.4 4.5 38.40

DREAM ROUNDS FRONT & BACK