Walker Lake Golf Course

THE DIAMOND IN THE ROUGH OF THE SIERRA NEVADA DESERT

Group Pos Team Team Name Total Points Event # 8 Points Gross Net Week 9 Opp #
1 1 1 Dow/Kenton 94.00 91 77 10
1 2 4 Fitzgerald/Summerbell 91.00 15.00 74 68 7
1 3 6 Baker/Baker 88.00 12.00 79 69 5
1 4 9 Carlos/Gazaway 85.00 8.00 85 71 2
1 5 2 Reeves/Jenkins 84.00 15.00 75 68 9
1 6 8 Berry/Mcknight 82.00 5.00 82 72 3
1 7 7 Lockwood/Kenton 67.00 18.00 79 67 4
1 8 3 Viani/Gurule 59.00 5.00 84 72 8
1 9 5 Anderson/Buum 41.00 10.00 84 70 6
1 10 10 Gurule/Schumann 29.00 2.00 87 74 1
Group Pos Team Team Name Total Points Event # 8 Points Gross Net Week 9 Opp #
2 1 1 Rucker/Summerbell 108.00 13.00 92 74 10
2 2 6 Ewan/Ridley 101.00 16.00 109 73 5
2 3 2 Knight/Muniz 82.00 13.00 97 74 9
2 4 3 Dilllard/Ferguson 80.00 7.00 99 76 8
2 5 4 King/Rutherford 77.00 10.00 107 75 7
2 6 9 Boldt/McElorey 73.00 2.00 112 86 2
2 7 5 Espinosa/Jones 70.00 18.00 102 72 6
2 8 10 Ghost/Ghost 63.00 7.00 95 76 1
2 9 8 Reed/Dillard 51.00 4.00 113 81 3
2 10 7 Mathias/Goodrich 15.00 106 88 4

STANDINGS