Walker Lake Golf Course

THE DIAMOND IN THE ROUGH OF THE SIERRA NEVADA DESERT

WLGC Back-B/B   10 11 12 13 14 15 16 17 18        
    B-Par: 4 5 3 4 4 3 4 3 4 Gross   Net  
Pos Player B-Par: 4 5 3 4 4 3 4 3 4 Score Hcp Score Points
1 Anderson, Gary   6 5 4 5 5 5 4 4 6 44 7 37 0.00
2 Baker, Chris   6 5 3 5 5 4 4 4 4 40 4 36 0.00
3 Baker, Dakota   5 6 4 5 5 3 4 4 3 39 6 33 0.00
4 Carlos, Joe   4 6 3 6 4 4 4 4 5 40 5 35 0.00
5 Dow, Bruce   5 6 3 4 5 5 8 4 5 45 6 39 0.00
6 ENGEL, ED   5 5 5 4 4 4 5 4 4 40 7 33 0.00
7 Fitzgerald, Mike   7 6 4 4 5 4 5 3 5 43 4 39 0.00
8 Gazaway, George   6 6 5 6 6 4 5 3 4 45 9 36 0.00
9 Gurule, Dustin   7 8 4 5 5 3 3 5 7 47 8 39 0.00
10 Gurule, Randy   5 5 3 5 5 4 4 4 5 40 7 33 0.00
11 Jenkins, Bobby   4 5 5 5 5 3 4 4 5 40 5 35 0.00
12 Kenton, Foster   4 5 3 5 4 3 5 3 3 35 5 30 0.00
13 Lockwood, John   6 7 3 4 5 5 5 5 4 44 7 37 0.00
14 MARSHALL, RON   5 7 5 4 7 5 6 3 4 46 8 38 0.00
15 Reeves, Gerald   4 7 3 3 4 3 4 3 4 35 2 33 0.00
16 Schumann, Rick   8 7 4 5 4 5 6 3 5 47 6 41 0.00
17 Summerbell, Pete   4 4 3 5 3 3 3 3 3 31 2 29 0.00
18 Viani Jr., Mauro   5 5 4 4 5 4 3 3 4 37 4 33 0.00
                               
  League Total: 96 105 68 84 86 71 82 66 80 738 102 636 0.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 5.3 5.8 3.8 4.7 4.8 3.9 4.6 3.7 4.4 41.00 5.67 35.33 0.00
WLGC Back-B/B   10 11 12 13 14 15 16 17 18        
    B-Par: 4 5 3 4 4 3 4 3 4 Gross   Net  
Pos Player B-Par: 4 5 3 4 4 3 4 3 4 Score Hcp Score Points
1 Boldt, Corey   8 6 6 6 5 4 8 5 5 53 9 44 0.00
2 Dillard, Brian   7 7 5 7 5 5 6 4 7 53 12 41 0.00
3 Dillard, Josh   8 7 3 7 5 4 6 4 10 54 15 39 0.00
4 Ewan, Shawn   7 7 5 5 6 5 7 4 5 51 18 33 0.00
5 Jones, Tevis   7 7 4 6 5 5 4 4 6 48 15 33 0.00
6 Knight, T.C.   7 7 5 4 5 6 7 4 5 50 12 38 0.00
7 LAHRE, VEARL   6 7 5 5 4 4 5 4 6 46 11 35 0.00
8 Ridley, Nathan   8 7 5 6 6 6 8 5 7 58 18 40 0.00
9 Rucker, Bill   6 6 3 5 4 5 5 3 8 45 7 38 0.00
10 Rutherford, Tim   8 7 5 8 8 4 6 5 8 59 17 42 0.00
11 Summerbell, Marty 6 8 4 6 5 5 4 4 5 47 11 36 0.00
                               
  League Total: 78 76 50 65 58 53 66 46 72 564 145 419 0.00
    Count: 11 11 11 11 11 11 11 11 11 11 11 11 11
  League Average: 7.1 6.9 4.5 5.9 5.3 4.8 6.0 4.2 6.5 51.27 13.18 38.09 0.00

WEEKLY PLAYER SCORES