Walker Lake Golf Course

THE DIAMOND IN THE ROUGH OF THE SIERRA NEVADA DESERT

GRP # Name Total Points 05/31/18 Team Points 05/31/18 Net Score Opponent 05/31/18
1 7 Lockwood/Kenton 18.00 18.00 67 3
1 2 Reeves/Jenkins 15.00 15.00 68 8
1 4 Fitzgerald/Summerbell 15.00 15.00 68 6
1 6 Baker/Baker 12.00 12.00 69 4
1 5 Anderson/Buum 10.00 10.00 70 10
1 9 Carlos/Gazaway 8.00 8.00 71 1
1 3 Viani/Gurule 5.00 5.00 72 7
1 8 Berry/Mcknight 5.00 5.00 72 2
1 10 Gurule/Schumann 2.00 2.00 74 5
1 1 Dow/Kenton 77 9
GRP # Name Total Points 05/31/18 Team Points 05/31/18 Net Score Opponent 05/31/18
2 5 Espinosa/Jones 18.00 18.00 72 10
2 6 Ewan/Ridley 16.00 16.00 73 4
2 1 Rucker/Summerbell 13.00 13.00 74 9
2 2 Knight/Muniz 13.00 13.00 74 8
2 4 King/Rutherford 10.00 10.00 75 6
2 3 Dilllard/Ferguson 7.00 7.00 76 7
2 10 Ghost/Ghost 7.00 7.00 76 5
2 8 Reed/Dillard 4.00 4.00 81 2
2 9 Boldt/McElorey 2.00 2.00 86 1
2 7 Mathias/Goodrich 88 3

WINNERS